
Product Description
Model | Color Code | Max PSI | Max GPM | Inlet | Max Temp | Orifice Size | Price |
---|---|---|---|---|---|---|---|
AL413F-1.25 | Green | 2000-3200 | 5.5 | 1/4” F | 140° F | 3.5 | CALL |
AL413F-1.35 | Dark Blue | 2000-3200 | 5.5 | 1/4” F | 140° F | 4.0 | CALL |
AL413F-1.40 | Brown | 2000-3200 | 5.5 | 1/4” F | 140° F | 4.5 | CALL |
AL413F-1.50 | Light Blue | 2000-3200 | 5.5 | 1/4” F | 140° F | 5.0 | CALL |
AL413F-1.55 | White | 2000-3200 | 5.5 | 1/4” F | 140° F | 5.5 | CALL |
YHL8.0 | 3650-4050 | 1/4” F | 195° F | $36.95 | |||
YHL3.5 | 3650-4050 | 1/4” F | 195° F | $36.95 |


Best Sellers






